Hard Disk Model | TOSHIBA MK6009GAH |
Disk Family | MK-6009GAH |
Form Factor | 1.8″ |
Capacity | 60 GB (60 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 4 |
Rotational Speed | 4200 RPM |
Rotation Time | 14.29 ms |
Average Rotational Latency | 7.14 ms |
Disk Interface | Ultra-ATA/100 |
Buffer-Host Max. Rate | 100 MB/seconds |
Average Seek Time | 15 ms |
Track To Track Seek Time | 3 ms |
Full Stroke Seek Time | 26 ms |
Width | 54 mm (2.13 inch) |
Depth | 71 mm (2.80 inch) |
Height | 8 mm (0.31 inch) |
Weight | 59 grams (0.13 pounds) |
Required Power For Spinup | 600 mA |
Power Required (Seek) | 1.1 W |
Power Required (Idle) | 0.4 W |
Power Required (Standby) | 0.12 W |
Manufacturer | Toshiba Corp., Storage Device Division |
DISCO DURO ZIF PATA 60GB REFURBUSHED ( 100% TEST)
Peso | 100,0 g |
---|---|
Garantia | 1 Ano |
Marca |
Produtos Relacionados
Disco Duro Interno 3.5″ Seagate 2Tb Sata 3 256Mb
Ref.: ST2000DM008
Disco Duro Interno 8Tb Sata 3.5″ 256Mb SataIII
Ref.: ST8000VN004
DISCO DURO PATA 30GB 1.8″ REFURBUSHED
Ref.: MK3006GAH
DISCO DURO 60GB 1.8″ CONECÇÃO IDE (MACHO)
Ref.: HTC426060G9AT00
Disco Duro HP 6Tb Recondicionado
Ref.: 797521-001-R
Disco Duro Seagate IronWolf 12Tb 3.5 Sata3
Ref.: ST12000VN0008